"Kyogle is on the rainforest's doorstep, Kyogle has numerous tourist attractions and lots of  entertainment and accommodation options."

 
Kyogle Web, Unification of  Business and Tourism in  Kyogle and Surrounding Districts

KYOGLE WEB HOME PAGE

 

Kyogle Rainfall  Chart

Latitude 28d37'26"S - Longitude 153d00'07"E  (Elevation 80m)
Information supplied By Australia Post - Kyogle
Measurement = millimetres

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AnnualTotal
2003                          
2002 70.8

120.8

224.0

63.3

34.8

116.8

1.0 44.0 5.8 48.0 35.4 73.6

838.30

2001 66.4

377.6

212.0

96.5

80.6

4.4

23.6 10.2 19.0 70.8 184.2

47.4

1192.7

2000 181.8

44.8

63.0

61.8

84.6

60.4

9.4

11.4

0.7

57.2

49.0

68.2

691.5

1999 110.5 221.4 152.4 147.4 87.2 169.1 140.8 81.2 16.8 124.8 127.6 110.5 1489.70
1998 43.6 120.8 22.8 97.2 41.1 49.0 43.2 72.6 97.2 4.4 78.4 98.8 769.10
1997 91.8 152.4 35.2 6.6 116 51.2 64.8 1.2 44.2 64.4 71.2 146 845
1996 224.2 80.8 78.1 25.6 378.6 22.8 35.8 38.2 39.6 89.0 140 198.8 1351.5
1995 81.7 221.0 134.6 7.6 50.4 35.0 4.1 20.6 51.6 62.0 144.8 137.8 951.90
1994 34.8 193.8 310.4 32.0 23.6 10.9 30.2 3.0 17.0 39.8 50.2 113.4 880.10
1993 50.8 124.4 144.0 58.8 48.0 21.6 138.0 28.8 33.2 17.4 68.2 80.2 813.40
1992 153.3 125.6 163.0 120.8 74.0 34.0 20.6 11.0 23.0 47.4 78.3 93.4 944.60
1991 79.0 142.6 56.0 19.6 99.8 30.2 38.8 0.0 0.4 94.9 26.4 274 861.70
1990 105.6 311.4 141.0 207.5 153.4 63.5 47.5 11.0 31.0 33.9 64.2 52.6 1222.60
1989 297.1 124.8 264.2 426.0 171.4 40.2 47.3 30.0 26.0 32.0 121.0 215.0 1795.00
1988 194.8 74.4 180.1 476.0 26.0 112.0 169.2 38.6 129.0 13.6 46.8 219.8 1680.30
1987 87.2 49.6 314.5 45.9 264.4 94.4 35.8 167.2 12.6 80.8 28.0 131.8 1312.2
1986 95.2 64.8 26.0 17.4 123.4 15.8 18.2 24.4 15.6 55.8 109.2 89.2 654.8
1985 152.8 108.2 121.6 167.2 143.8 42.5 85.1 4.4 46.8 132.8 45.8 107.4 1158.4
1984 195.3 87.6 74.2 288.3 60.2 135.8 110.4 12.2 28.0 91.9 101.8 29.0 1214.7
1983 79.0 93.3 106.1 86.4 235.2 227.4 42.2 54.0 72.0 140.4 143.4 180.4 1459.8
1982 229.0 108.4 200.0 68.7 39.8 8.6 45.0 39.2 76.8 147.0 28.0 120.4 1110.9
1981 54.2 366.0 64.2 131.0 105.6 22.6 26.8 45.6 6.2 56.8 171.4 149 1199.4
1980 99.6 127.2 71.4 30.0 375.6 13.8 40.6 19.8 --- 52.0 58.6 93.2 981.8
1979 242 142.5 69.7 64.8 45.0 112.2 126.5 3.8 3.7 28.1 75.8 43.6 957.7
1978 138 68.4 456.4 68.2 32.6 29.4 27.4 33.2 65 85.8 72.8 112.2 1189.4
1977 82.6 211.6 214.3 82.8 128.2 7.2 31.2 5.0 13.6 22.2 82.0 35.6 916.3
1976 175 413.9 273.1 82.7 94.6 154.7 46.8 7.8 91.8 50.4 114.6 11.6 1517
1975 104.6 191.8

---

---

45.8 76.8 30.8 46.8 116.6 105.4 215.6 341.3

 1275.50

1974 421.8 89.9 411.6 158.7 56.8 176.6 4.8 56.4 22.3 46.8 178.4 49.8 1673.9
1973 192.0 248.0 53.9 22.1 44.7 34.0 313.4 29.4 87.9 83.5 130.3 68.6 1307.8
1972 267.6 381.7 215.6 50.1 113.6 48.1 2.8 25.3 29.2 353.6 168.7 134.6 1790.9
1971 120.9 341.4 181.0 91.5 24.1 19.6 18.3 60.7 69.5 20.4 141.9 111.2 1200.5
1970 152.3 145.1 82.6 47.3 22.6 19.2 2.3 13.3 42.7 110.6 54.7 334.2 1026.9
1969 88.2 88.7 57.8 19.0 144.2 31.3 18.6 58.2 25.7 153.2 171.7 82.3 938.9
1968 269.8 152.1 92.0 39.2 38.7 8.9 44.3 102.6 34.8 9.4 48.6 83.3 923.7
1967 190.8 104.6 391.1 97.1 89.0 510.9 66.6 50.8 14.0 189.0 34.1 75.1 1813.1
1966 21.9 225.5 59.3 81.7 13.6 138.2 6.1 81.3 29.0 45.7 89.0 124.4 915.7
1965 105.4 36.3 9.6 62.5 21.9 158.4 460.4 106.1 72.5 48.1 87.5 252.3 1421
1964 51.4 251.7 259.3 115.6 104.5 16.2 34.6 7.1 16.4 18.9 134.3 84.9 1094.9
1963 170.1 97.5 312.1 121.3 318.3 40.0 8.1 69.2 17.3 47.4 211.9 109.6 1522.8
1962 338.1 112.0 174.2 228.4 92.4 19.5 359.7 38.6 43.1 24.0 75.4 312.7 1818.1
1961 169.8 224.3 78.5 64.5 104.7 43.3 62.7 49.0 48.2 108.0 92.4 151.1 1196.5
1960 65.6 145.4 143.0 34.1 81.2 34.4 37.1 31.2 10.0 45.5 85.1 61.5 774.1
1959 339.6 219.6 274.8 51.5 44.7 27.3 101.4 31.6 83.1 103.4 275.5 160.9 1713.4
1958 99.8 64.8 139.1 170.1 7.9 244.5 2.0 60.3 59.8 66.1 27.0 145.5 1086.9
1957 159.4 178.4 65.2 11.5 2.5 27.9 100.8 147.8 0.5 87.1 44.1 27.7 852.9
1956 206.5 628.2 158.1 62.5 108.4 78.5 18.3 12.5 6.1 39.2 32.1 228.1 1578.5
1955 155.7 83.4 359.4 278.5 110.8 57.1 29.6 9.2 45.7 112.8 17.1 279.1 1538.4
1954 63.0 693.2 67.3 105.0 200.4 41.3 205.3 71.9 110.2 156.5 83.1 60.4 1857.6
1953 141.4 513.3 257.2 25.4 21.4 0.5 26.2 43.6 12.3 61.5 33.1 69.2 1205.1
1952 38.8 177.8 108.5 90.8 70.9 53.2 48.4 169.3 31.5 143.6 23.6 127.1 1083.5
1951 537.6 77.8 197.1 76.0 41.0 175.3 3.8 10.7 6.1 37.6 20.3 88.9 1272.2
1950 112.7 336.8 163.6 137.3 44.4 417.5 257.8 47.1 32.8 198.2 165.8 107.0 2021
1949 86.2 202.3 309.6 36.6 55.1 101.4 68.7 20.1 28.7 161.8 72.0 69.2 1211.7
1948 124.6 48.2 275.2 85.6 158.0 363.6 10.1 21.6 131.3 9.7 111.1 181.8 1520.8
1947 355.7 186.2 156.0 169.6 79.5 15.2 10.2 20.4 45.1 50.8 144.1 263.2 1496
1946 179.7 251.6 228.2 100.8 15.5 1.0 0.5 25.9 85.9 76.0 42.5 49.6 1057.2
1945 138.3 162.2 47.2 105.3 97.5 309.2 115.1 21.8 31.9 46.0 56.5 144.6 1275.6
1944 238.8 59.4 72.4 34.5 37.5 41.4 113 70.5 58.3 32.7 88.6 61.5 908.6
1943 98.2 77.2 27.2 20.1 70.6 5.1 6.1 56.6 77.2 117.8 130.1 395.1 1081.3
1942 75.2 273.6 120.1 29.0 27.2 12.9 80.6 6.1 19.0 242.8 87.4 218.0 1191.9
1941 234.2 131.6 103.9 93.8 116.5 81.2 12.2 6.3 0.3 9.9 58.9 43.3 892.1
1940 45.4 188.0 177.6 16.0 31.6 36.2 0.0 21.9 2.0 33.6 106.5 220.1 878.9
1939 166.3 14.1 378.9 135.2 51.8 41.1 49.0 34.0 32.2 112.7 69.2 187.2 1271.7
1938 330.8 81.9 178.5 239.8 220.2 21.1 72.3 49.7 10.1 58.3 62.3 36.6 1361.6
1937 142.4 174.6 299.9 51.2 8.9 108.3 60.3 93.7 9.7 117.5 175.7 267.6 1509.8
1936 165.8 91.9 224.4 42.5 75.9 47.2 45.3 1.3 41.9 37.4 14.8 188.1 976.5
1935 120.3 156.5 131.9 80.8 43.8 7.2 140.7 27.0 110.1 74.7 14.0 180.8 1087.8
1934 181.9 152.7 56.5 194.9 267.5 32.3 123.8 55.3 57.2 46.2 63.5 132.4 1364.2
1933 322.4 77.6 47.7 183.2 89.2 93.2 124.2 4.9 94.1 95.5 239.7 228.1 1599.8
1932 47.1 114.7 8.3 174.3 86.2 21.1 20.5 12.7 101.8 83.7 88.8 67.1 826.3
1931 75.8 542.6 209.4 229.6 57.4 36.6 41.2 46.8 21.9 25.6 138.5 213.3 1638.7
1930 208.3 87.2 102.9 212.4 157.5 224.4 39.8 62.3 12.8 61.5 24.2 47.7 1241
1929 248.5 88.6 300.9 135.3 34.3 103.2 194.6 23.6 9.9 99.3 30.4 103.3 1371.9
1928 108.1 324.4 79.8 203.4 53.1 62.8 146.1 30.9 0.0 42.0 17.0 73.7 1141.3
1927 374.1 97.7 146.4 97.3 1.3 66.1 15.0 0.0 31.3 63.5 213.9 109.1 1215.7
1926 166.2 24.8 61.0 112.1 82.9 101.4 49.0 29.0 21.7 20.0 18.0 219.8 905.9
1925 144.7 87.7 522.7 102 222.3 157 19.3 101.4 9.4 7.9 181.3 76.5 1632.2
1924 132.8 42.8 58.9 51.9 28.7 234.4 98.6 50.8 47.5 78.4 110.4 96.3 1031.5
1923 39.3 9.6 67.8 289.5 0.0 35.8 66.4 63.0 14.0 25.9 23.2 166.9 801.4
1922 79.5 260.3 48.8 11.7 81.5 55.3 78.5 16.1 135.3 100.3 25.1 107.2 999.6
1921 149.3 84.8 191.6 118.0 118.8 150.1 279.4 22.4 73.1 38.4 54.4 296.7 1577
1920 264.4 91.7 88.6 84.1 112.5 33.6 115.8 4.6 67.0 88.1 136.6 88.6 1175.6
1919 35.1 22.1 176.5 79.8 280.8 23.9 9.9 2.5 3.6 29.5 23.8 71.9 759.4
1918 205.5 31.8 85.6 115.8 41.5 11.4 7.1 41.4 7.6 32.5 161.8 48.8 790.8
1917 177.4 150.8 116.5 9.1 15.2 0.0 9.4 32.6 160.6 52.6 241.0 117.9 1083.1
1916 164.9 176.6 54.7 195.7 65.8 27.0 33.1 30.2 107.0 74.9 92.7 264.8 1287.4
1915 39.1 125.8 7.7 27.0 70.8 9.4 46.0 46.8 36.1 0.0 11.9 45.2 465.8
 


Email the Webmaster:

[Kyogle Web Home]

[Sign KW Guest Book]
          [Read KW Guest Book]
152603

TC
457892

KYOGLE  WEB
Your Business - Your Future